Contacts
Please feel free to contact one of our estimators to provide you with the information you require, or to arrange for you a free inspection and quote on your premises.
Olympic Fencing (NSW) Pty Ltd - Tomago ABN: 17 065 360 303
| Postal: | PO Box 79, Clarencetown, NSW 2321 |
|---|---|
| Address: | 16 Laverick Avenue, Tomago, NSW 2322 |
| Telephone: | (02) 4964 8335 (4 lines) |
| Facsimile: | (02) 4964 8698 |
| Email: | estimator@olympicfencing.com.au accounts@olympicfencing.com.au email@olympicfencing.com.au |
| Website: | www.olympicfencing.com.au |
Olympic Fencing (NSW) Pty Ltd - Rutherford ABN: 17 065 360 303
| Postal: | PO Box 79, Clarencetown, NSW 2321 |
|---|---|
| Address: | 38 Shipley Drive, Rutherford NSW 2320 |
| Telephone: | (02) 4932 3568 |
| Facsimile: | (02) 4932 6859 |
Tomago Industrial Supplies (TIS) ABN: 47 100 867 203
| Postal: | PO Box 79, Clarencetown, NSW 2321 |
|---|---|
| Address: | Old Punt Road, Tomago, NSW 2322 |
| Telephone: | (02) 4964 8855 |
| Facsimile: | (02) 4964 9977 |
| Email: | sales@tomagoindustrial.com.au |
Rutherford Industrial Supplies (RIS) ABN: 52 118 959 925
| Postal: | PO Box 79, Clarencetown, NSW 2321 |
|---|---|
| Address: | 38 Shipley Drive, Rutherford, NSW 2320 |
| Telephone: | (02) 4931 9679 |
| Facsimile: | (02) 4932 9840 |
| Email: | sales@rutherfordindustrial.com.au |
Lock-Up (NSW) ABN: 17 065 360 303
| Postal: | PO Box 79, Clarencetown, NSW 2321 |
|---|---|
| Address: | 62 Pile Road, Somersby, NSW 2250 |
| Telephone: | (02) 4340 4824 |
| Facsimile: | (02) 4340 4287 |
| Email: | brad@lockupnsw.com.au |
